Lip Seal Y Type Ring
The Y-seal is a typical labial seal.
According to the height and width of the section, it can be divided into wide, narrow, Yx, and other categories; If the height of the two lips is equal, it can be divided into Y-sealing rings and Y-ring with different lips and Y-shaped sealing rings with aperture.
Y-Ring’s cross-section drawing The Y-shaped sealing ring section is Y-shaped, so it is called a Y-ring
The Y-ring seal is widely used in reciprocating sealing devices, its service life is higher than an O-ring seal. The applicable working pressure of the Y-type sealing ring is not more than 40MPa, and the working temperature is-30~80℃; the Working speed range: is 0. 01~0. [] 6 m/s for polyurethane rubber; 0.05~0.3m/s for polyurethane rubber; 0.01 ~ lm / s. Y-type sealing ring sealing performance, service life, and the working pressure limit of different retaining rings are better than polyurethane rubber material.
Y-ring seal features :
(1) Reliable sealing performance
(2) Frictional resistance and smooth movement.
(3) Good pressure resistance, and a wide range of use pressure.
(4) Simple structure, low price.
(5) Easy for installation.
Model | Cross Section | Common Materials | Temp (℃) | Press (Mpa) | Line Speed (m/s) | Seal From | Actual Picture |
---|---|---|---|---|---|---|---|
ASL 92YxD | ASL-PU | -30~+110 | 40 | 0.5 | Reciprocate one way | ||
ASL-FKM | -20~+260 | ||||||
ASL 922 | ASL-PU ASL-POM | -30~+100 | 60 | 0.5 | Reciprocate one way | ||
ASL-FKM ASL-PTFE | -20~+260 | ||||||
ASL 92Y | ASL-PU | -30~+110 | 40 | 0.5 | Reciprocate one way | ||
ASL-FKM | -20~+260 | ||||||
ASL 93YxD | OTH-PU | -30~+110 | 40 | 0.5 | Reciprocate one way | ||
OTH-FKM | -20~+260 | ||||||
ASL 932 | OTH-PU OTH-POM | -30~+100 | 60 | 0.5 | Reciprocate one way | ||
OTH-FKM OTH-PTFE | -20~+260 | ||||||
ASL 93Y | OTH-PU | -30~+110 | 40 | 0.5 | Reciprocate one way | ||
OTH-FKM | -20~+260 | ||||||
ASL 927 | ASL-PU | -30~+110 | 60 | 0.5 | Reciprocate one way | ||
ASL-NBR | |||||||
ASL 921B | ASL-PU | -30~+110 | 40 | 0.5 | Reciprocate one way | ||
ASL-FKM | -20~+260 |
Y-seal rings the most commonly used material is polyurethane rubber, polyurethane rubber Y-seal rings have good sealing performance, service life, and the use of different rings when the working pressure limit is higher